| Crop Name: Urdbean | |
| Variety Name | State | Seed Category | Rate | Seed Available (Quintals) |
Centre Name |
Contact Address |
Centre Incharge |
Email |
Mobile |
| AKU 10-1 | Maharashtra | Certified Seed (CS) | | 4.47 |
RDRFS Krishi Vigyan Kendra , Akola | At. Sisa (Udegaon) Tq. Dist. Akola | Mr. Kuldeep M Deshmukh | info@kvkakola. org | 9028129333 |
| Birsa Urd 2 | Jharkhand | Foundation Seed (FS) | | 268.00 |
Krishi Vigyan Kendra, Dumka | Krishi Vigyan Kendra, Khunta Bandh, Dumka-814101 | Dr. Kiran Kumari | kiran28ext@gma il.com | 9431581707 |
| CO 7 | Tamil Nadu | Foundation Seed (FS) | 0 | 6.75 |
KVK Salem | Krishi Vigyan Kendra, Sandhiyur, S. Attayampatty Post, Mallur | Dr. R. Jegathambal | kvkmallur@tnau .ac.in | 09080107109 |
| DBGV 5 | Karnataka | Certified Seed (CS) | | 12.95 |
ICAR-KLE KRISHI VIGYAN KENDRA, Belgavi | ICAR-KLE KRISHI VIGYAN KENDRA, MATTIKOPP-591 147, BAILHONGAL TALUK, BELAGAVI DISTRICT, KARNATAKA | Mrs. Sridevi B. Angadi | kvk.Belagavi2@ icar.gov.in | 9481292013 |
| GAU 4 | Gujarat | Foundation Seed (FS) | | 1.33 |
Pulses Research Station, SKNagar | S.D.Agricultural University, Sardarkrushinahar | Dr. M. P. Patel | rspulses@sdau. edu.in | 9428137237 |
| GAU 4 | Gujarat | Certified Seed (CS) | | 35.00 |
Krishi Vigyan Kendra, Kheda | At&Po-Dethali, Taluka-Matar, District-Kheda, PIN 387210 | Dr P K Sharma | kvkkheda@gmail .com | 9427159810 |
| GU-2 | Gujarat | Certified Seed (CS) | 0 | 109.50 |
Department of Seed Science and Technology | Junagadh Agriculture Univeristy, Junagadh | Dr. J. B. Patel | megaseed@jau.i n | 9909055981 |
| IPU 10-26 | Madhya Pradesh | Foundation Seed (FS) | | 19.00 |
IIPR, Regional Station, Bhopal | IIPR, Regional Station, Bhopal | Dr. Gitanjali Sahay/ Dr. P. K. Katiyar | Gitanjali.Saha y@icar.gov.in | 9415945696 |
| IPU 10-26 | West Bengal | Certified Seed (CS) | -1 | 100.00 |
Uttar Dinajpur KVK | Chopra, Uttar Dinajpur Pin 733216 | Dr. Dhananjoy Mandal | udpkvk@gmail.c om | 9475164047 |
| IPU 10-26 | West Bengal | Truthful Level Seed (TLS) | 0 | 60.00 |
Uttar Dinajpur KVK | Chopra, Uttar Dinajpur Pin 733216 | Dr. Dhananjoy Mandal | udpkvk@gmail.c om | 9475164047 |
| IPU 11-02 | Jharkhand | Certified Seed (CS) | | 3.00 |
AICRP BAU, Ranchi (ZRS, Darisai, E. Singhbhum) | Zonal Research Station (BAU), Darisai, PO- Barakhurshi, Via Mahulia E. Singhbhum- 832304 | Dr. Debasis Mahto/Dr. C. S. Mahto | csmahto@gmail. com | 7781062991/8051078887 |
| IPU 13-1 | Chhattisgarh | Certified Seed (CS) | | 12.50 |
Krishi Vigyan Kendra, Kanker | Krishi Vigyan Kendra, Kanker | Dr Birbal Sahu, SS & H | kvkkanker@gmai l.com | 07000880928 |
| Kota Urd 4 | Rajasthan | Certified Seed (CS) | | 11.00 |
Agricultural Research Station-Borwat Farm, Banswara | Agriculture Research Station (MPUA&T) Borawat farm, Banswara- 327001, Rajasthan, India | Dr. Hargilas | zdr_arsb@yahoo .com | 9413044271 |
| Kota Urd 4 | Rajasthan | Certified Seed (CS) | | 92.70 |
Krishi Vigyan Kendra, Kota | Krishi Vigyan Kendra, Borkhera, Kota 324001 | Dr. Mahendra Singh | kvkborkherakot a@gmail.com | 9414213488 |
| Kota Urd 4 | Rajasthan | Certified Seed (CS) | | 8.00 |
KRISHI VIGYAN KENDRA, BUNDI | P.B. 04, SHYOPURIYA KI BAORI, NAINWA ROAD, BUNDI | Dr. Harish Verma | kvkbundiaukota @gmail.com | 7014601475 |
| Kota Urd 4 | Rajasthan | Foundation Seed (FS) | | 0.34 |
Krishi Vigyan Kendra, Jhalawar | Post Box No. 16, Infront of Housing Board Colony, N.H.-52, Kota Road, Krishi Vigyan Kendra, Jhalawar | Dr. T. C. Verma | kvkjhalawar@au kota.org | 9414385905 |
| Kota Urd 4 | Rajasthan | Foundation Seed (FS) | | 8.15 |
Krishi vigyan kendra, Udaipur | Krishi vigyan kendra,Vidya Bhawan society Dr. Mohan singh Mehta Marg old fatehpura, udaipura, 313004 | Dr. Bhagwat Singh Chouhan | vbkvk@yahoo.co m | 7742998495 |
| LBG 791 | Karnataka | Certified Seed (CS) | | 102.00 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| LBG 791 | Karnataka | Foundation Seed (FS) | | 34.00 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| LBG 791 | Karnataka | Truthful Level Seed (TLS) | | 118.00 |
ICAR-Krishi Vigyan Kendra, V. C. Farm, Mandya | Krishi Vigyan Kendra, V. C. Farm, Mandya, Karnataka | Dr.Kamalabai Koodagi | kvkmandya@gmai l.com | 9449864250 |
| Mash 1137 | Punjab | Foundation Seed (FS) | | 45.00 |
Punjab Agricultural University | Ludhiana | Dr Tarvinder Pal Singh | tpsingh@pau.ed u | 9872428072 |
| Mash 883 | Himachal Pradesh | Certified Seed (CS) | | 2.10 |
Krishi Vigyan Kendra Una | Krishi Vigyan Kendra Una at Rampur | Dr Meenakshi | meenakshisaini 5678@gmail.com | 8580636195 |
| Pant Urd 12 | Uttarakhand | Certified Seed (CS) | 0 | 16.98 |
KVK, Dehradun | KVK, Dhakrani, P.O. Herbertpur, PIN- 248142, Dehradun | Dr. Ashok Kumar Sharma | kvkdehradun@gm ail.com | 8475002277 |
| Phule Vasu | Maharashtra | Certified Seed (CS) | | 81.50 |
Krishi Vigyan Kendra, Dhule | Krishi Vigyan Kendra, Dhule, College of Agril. Compus, Dhule | Dr. Dinesh R. Nandre | pckvkdhule@gma il.com | 8208171119 |
| Phule Vasu | Maharashtra | Certified Seed (CS) | | 84.00 |
Krishi Vigyan Kendra, Jalgaon | Krishi Vigyan Kendra, Mamurabad Farm Tal Dist Jalgaon | Dr Hemant Baheti | kvkjalgaon@red iffmail.com | 7588580512 |
| Phule Vasu | Maharashtra | Foundation Seed (FS) | | 1.00 |
Krishi Vigyan Kendra, Jalgaon | Krishi Vigyan Kendra, Mamurabad Farm Tal Dist Jalgaon | Dr Hemant Baheti | kvkjalgaon@red iffmail.com | 7588580512 |
| SBC 40 | Assam | Certified Seed (CS) | | 280.00 |
Krishi Vigyan Kendra, Kamrup | AAU, Kahikuchi campus, Guwahati, Assam PIN- 781017 | Dr. D.N. Kalita | kvk_kamrup@aau .ac.in | 9859531399 |
| SBC 40 | Assam | Breeder Seed (BS) | | 58.00 |
AAU-ZRS, Shillongani, Nagaon | Shillongani, 782002 | Dr. H.K. Borah | rarsnagaon@gma il.com | 9365340387 |
| SBC 40 | Assam | Certified Seed (CS) | | 452.00 |
Krishi Vigyan Kendra, Jorhat | Kaliapani Changmai Gaon, Teok, PIN-785112 | Dr. Sanjoy Borthakur, Senior Scientist & Head | kvk_jorhat@aau .ac.in | 9435672010 |
| SBC 40 | Assam | Certified Seed (CS) | | 600.00 |
KVK Nalbari | Sariahtoli, P.O. Nalbari, Dist- Nalbari | Dr. Manoj K Bhuyan | kvk_nalbari@aa u.ac.in | 8638223072/7002396748 |
| SBC 40 | Assam | Certified Seed (CS) | | 560.00 |
KVK, Lakhimpur | KVK, Lakhimpur, Assam Agricultural University, Garumuria, P.O-Moidomia, Dist-Lakhimpur-787032, Assam | Dr. Prodip Handique | kvk_lakhimpur@ aau.ac.in | 9613856696 |
| SBC 40 | Assam | Foundation Seed (FS) | | 100.00 |
AAU-ZRS, Shillongani, Nagaon | Shillongani, 782002 | Dr. H.K. Borah | rarsnagaon@gma il.com | 9365340387 |
| SBC 47 | Assam | Breeder Seed (BS) | | 20.00 |
AAU-ZRS, Shillongani, Nagaon | Shillongani, 782002 | Dr. H.K. Borah | rarsnagaon@gma il.com | 9365340387 |
| SBC 47 | Manipur | Certified Seed (CS) | | 35.00 |
Krishi Vigyan Kendra Thoubal | Khangabok Thoubal.P.O. Thoubal Pin - 7950138 | N.Tomba Singh | kvkthoubal@gma il.com | 9774753244 |
| SBC 47 | Assam | Foundation Seed (FS) | | 40.00 |
AAU-ZRS, Shillongani, Nagaon | Shillongani, 782002 | Dr. H.K. Borah | rarsnagaon@gma il.com | 9365340387 |
| Shalimar Urdbean 1 | Jammu & Kashmir | Truthful Level Seed (TLS) | | 14.00 |
SKUAST Kashmir | Dryland Agriculture Research Station Srinagar P O Box-61, GPO Srinagar | M. Ashraf Bhatt | mashrafbhat@sk uastkashmir.ac .in | - |
| Tripura Maskolai 1 | Tripura | Certified Seed (CS) | | 450.00 |
ICAR RC NEH Region, Tripura Centre | ICAR RC NEH Region, Tripura Centre | Dr. Rahul Kumar | rshah1775@gmai l.com | 08958626086 |
| VBN 11 | Tamil Nadu | Certified Seed (CS) | | 4.40 |
KVK Madurai | The Programme Coordinator, AC&RI, KVK, Madurai | Dr. E. Subramanian/ Dr. G.Anand | kvkmdu@tnau.ac .in | 9003428245/9361682992 |
| VBN 11 | Tamil Nadu | Certified Seed (CS) | 0 | 109.41 |
KVK Salem | Krishi Vigyan Kendra, Sandhiyur, S. Attayampatty Post, Mallur | Dr. R. Jegathambal | kvkmallur@tnau .ac.in | 09080107109 |
| VBN 11 | Tamil Nadu | Foundation Seed (FS) | 0 | 3.78 |
KVK Salem | Krishi Vigyan Kendra, Sandhiyur, S. Attayampatty Post, Mallur | Dr. R. Jegathambal | kvkmallur@tnau .ac.in | 09080107109 |
| VBN 11 | Tamil Nadu | Foundation Seed (FS) | | 8.42 |
National Pulses Research Centre | Vamban | A.Yuvaraja.ph,D Professor and Head | arsvamban@tnau .ac.in | 9751133143 |
| VBN 8 | Tamil Nadu | Foundation Seed (FS) | 0 | 8.58 |
KVK Salem | Krishi Vigyan Kendra, Sandhiyur, S. Attayampatty Post, Mallur | Dr. R. Jegathambal | kvkmallur@tnau .ac.in | 09080107109 |
| VBN 8 | Tamil Nadu | Foundation Seed (FS) | 0 | 52.64 |
National Pulses Research Centre | Vamban | A.Yuvaraja.ph,D Professor and Head | arsvamban@tnau .ac.in | 9751133143 |
| VBN 9 | West Bengal | Certified Seed (CS) | 0 | 150.00 |
Uttar Dinajpur KVK | Chopra, Uttar Dinajpur Pin 733216 | Dr. Dhananjoy Mandal | udpkvk@gmail.c om | 9475164047 |
| | | | Total: 4,183.50 | | | | | |
| Crop Name: Pigeonpea | |
| Variety Name | State | Seed Category | Rate | Seed Available (Quintals) |
Centre Name |
Contact Address |
Centre Incharge |
Email |
Mobile |
| AL 882 | Punjab | Foundation Seed (FS) | | 10.00 |
Punjab Agricultural University | Ludhiana | Dr Tarvinder Pal Singh | tpsingh@pau.ed u | 9872428072 |
| BDN 2013-2 | Maharashtra | Foundation Seed (FS) | | 5.00 |
Krishi Vigyan Kendra, Durgapur | Krishi Vigyan Kendra, Durgapur(Badnera), Dist: Amravati | Dr. H. V. Thakur | pckvkda2015@gm ail.com | 8308010038 |
| BDN 2013-41 | Maharashtra | Truthful Level Seed (TLS) | | 100.00 |
Krishi Vigyan Kendra, Jalna-I | MSSM; P.B. no 45; At- Kharpudi Tq.- Dist. Jalna | Dr. S. V. Sonune | pckvkjalna@gma il.com | 9028254946 |
| BDN 716 | Maharashtra | Certified Seed (CS) | | 101.00 |
Krishi Vigyan Kendra, Durgapur | Krishi Vigyan Kendra, Durgapur(Badnera), Dist: Amravati | Dr. H. V. Thakur | pckvkda2015@gm ail.com | 8308010038 |
| BDN 716 | Maharashtra | Certified Seed (CS) | | 70.00 |
RDRFS Krishi Vigyan Kendra , Akola | At. Sisa (Udegaon) Tq. Dist. Akola | Mr. Kuldeep M Deshmukh | info@kvkakola. org | 9028129333 |
| BDN 716 | Maharashtra | Foundation Seed (FS) | | 20.00 |
Krishi Vigyan Kendra, Durgapur | Krishi Vigyan Kendra, Durgapur(Badnera), Dist: Amravati | Dr. H. V. Thakur | pckvkda2015@gm ail.com | 8308010038 |
| Birsa Arhar 1 | Jharkhand | Foundation Seed (FS) | | 272.00 |
Krishi Vigyan Kendra, Dumka | Krishi Vigyan Kendra, Khunta Bandh, Dumka-814101 | Dr. Kiran Kumari | kiran28ext@gma il.com | 9431581707 |
| BRG 1 | Karnataka | Certified Seed (CS) | | 136.00 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| BRG 1 | Karnataka | Foundation Seed (FS) | | 27.20 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| BRG 2 | Karnataka | Certified Seed (CS) | | 116.00 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| BRG 2 | Karnataka | Foundation Seed (FS) | | 23.80 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| BRG 4 | Karnataka | Certified Seed (CS) | | 136.00 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| BRG 4 | Karnataka | Foundation Seed (FS) | | 6.80 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| BRG 5 | Karnataka | Certified Seed (CS) | | 238.00 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| BRG 5 | Karnataka | Foundation Seed (FS) | | 88.40 |
AICRP on Seed (Crops), UAS, Bangalore | UAS, GKVK, Bengaluru | Dr. K. Madhusudan | sosnsp@gmail.c om | 9449866925 |
| CG Arhar 1 | Chhattisgarh | Certified Seed (CS) | | 205.00 |
KRISHI VIGYAN KENDRA KAWARDHA | KVK KAWARDHA, VILLAGE NEWARI, DIST - KABIRDHAM (C. G.) | DR B. P. TRIPATHI | kvk.kabirdham@ igkv.ac.in | 9826199312 |
| CG Arhar 1 | Chhattisgarh | Certified Seed (CS) | | 5.70 |
KVK Bhatapara | Krishi Vigyan Kendra Bhatapara district Balodabazar- Bhatapara | Deepmala Lakra | dkindo25@gmail .com | 8103074800 |
| CG Arhar 2 | Chhattisgarh | Certified Seed (CS) | | 22.00 |
Krishi Vigyan Kendra Rajnandgaon | Rajnandgaon | Er. Rajendra Kumar Swarnakar | rkswarnakar@re diffmail.com | 7000037445 |
| CG Arhar 2 | Chhattisgarh | Foundation Seed (FS) | | 4.00 |
KVK Surguja | Krishi Vigyan Kendra, Surguja | Mr. Pandu Ram Paikra | kvk.surguja@ig kv.ac.in | 9770223593 |
| CG Arhar 2 | Chhattisgarh | Foundation Seed (FS) | | 6.61 |
KVK Bhatapara | Krishi Vigyan Kendra Bhatapara district Balodabazar- Bhatapara | Deepmala Lakra | dkindo25@gmail .com | 8103074800 |
| CO 8 | Tamil Nadu | Foundation Seed (FS) | 0 | 15.00 |
AICRP Tamil Nadu Agricultural University, Coimbatore | Department of Pulses, TNAU, Coimbatore - 641 003, Tamil Nadu | Dr.S.Geetha | pulses@tnau.ac .in | 8668007182 |
| GJP-1 | Gujarat | Certified Seed (CS) | 0 | 310.50 |
Department of Seed Science and Technology | Junagadh Agriculture Univeristy, Junagadh | Dr. J. B. Patel | megaseed@jau.i n | 9909055981 |
| GRG 152 | Karnataka | Certified Seed (CS) | | 823.60 |
ICAR-Krishi Vigayn Kendra, Kalaburgi-II | NH.50, Post -Raddewadgi Tq. Jewargi PIN-585 310 Dis. Kalaburgi | Dr. N.Manjunatha, Sr. Scientist & Head | kvk.Kalaburgi2 @icar.gov.in | 9480696348 |
| GRG 152 | Karnataka | Foundation Seed (FS) | | 96.50 |
ICAR-Krishi Vigayn Kendra, Kalaburgi-II | NH.50, Post -Raddewadgi Tq. Jewargi PIN-585 310 Dis. Kalaburgi | Dr. N.Manjunatha, Sr. Scientist & Head | kvk.Kalaburgi2 @icar.gov.in | 9480696348 |
| GRG 152 | Karnataka | Foundation Seed (FS) | | 200.00 |
Seed Unit, UAS, Raichur | University of Agricultural Sciences, Raichur - 584 104 | Dr. Arunkumar Hosamani | soseeds@uasrai chur.edu.in | 09480696343 |
| GRG 811 | Karnataka | Certified Seed (CS) | | 50.00 |
ICAR-Krishi Vigayn Kendra, Kalaburgi-II | NH.50, Post -Raddewadgi Tq. Jewargi PIN-585 310 Dis. Kalaburgi | Dr. N.Manjunatha, Sr. Scientist & Head | kvk.Kalaburgi2 @icar.gov.in | 9480696348 |
| GRG 811 | Karnataka | Foundation Seed (FS) | | 120.00 |
Seed Unit, UAS, Raichur | University of Agricultural Sciences, Raichur - 584 104 | Dr. Arunkumar Hosamani | soseeds@uasrai chur.edu.in | 09480696343 |
| GRG 811 | Karnataka | Foundation Seed (FS) | | 5.00 |
ZAHRS, HIRIYUR | SPECIAL OFFICER (SEEDS), SEED UNIT, COLLEGE OF AGRICULTURE, KSNUAHS, NAVULE, SAVALANGA ROAD, SHIVAMOGGA-577 204. | Dr. S. U. Patil | soseed@uahs.ed u.in | 09480838991 |
| GT 104 | Gujarat | Certified Seed (CS) | | 22.00 |
KVK Navsari | Eru Char rasta, Navsari Agricultural University, NavsariNavsari | Dr. N. M. Chauhan | kvknavsari@nau .in | 9825123116 & 9313882016 |
| GT 105 | Gujarat | Certified Seed (CS) | | 9.40 |
Krushi Vigyan Kendra- Tapi | Krushi Vigyan Kendra, Near Jilla seva sadan bhavan, bheskatari road, Panvadi, Vyara-394650, district- Tapi | Dr. C. D. Pandya | kvkvyara@nau.i n | 8780434557 |
| GT 108 | Gujarat | Foundation Seed (FS) | | 14.00 |
Pulses Research Station, SKNagar | S.D.Agricultural University, Sardarkrushinahar | Dr. M. P. Patel | rspulses@sdau. edu.in | 9428137237 |
| IPA 15-06 | Madhya Pradesh | Foundation Seed (FS) | | 11.46 |
IIPR, Regional Station, Bhopal | IIPR, Regional Station, Bhopal | Dr. Gitanjali Sahay/ Dr. P. K. Katiyar | Gitanjali.Saha y@icar.gov.in | 9415945696 |
| IPA 203 | Jharkhand | Certified Seed (CS) | | 15.50 |
AICRP BAU, Ranchi (ZRS, Darisai, E. Singhbhum) | Zonal Research Station (BAU), Darisai, PO- Barakhurshi, Via Mahulia E. Singhbhum- 832304 | Dr. Debasis Mahto/Dr. C. S. Mahto | csmahto@gmail. com | 7781062991/8051078887 |
| IPA 203 | Bihar | Foundation Seed (FS) | | 270.00 |
KVK Piprakothi | Krishi Vigyan Kendra,Piprakothi, East Champaran-845429, Bihar, India | Dr Arvind Kumar Singh | head.kvk.pipra kothi@rpcau.ac .in | 6287797163 |
| IPA 203 | Bihar | Truthful Level Seed (TLS) | | 25.00 |
ICAR-RCER Patna | ICAR Research Complex for Eastern Region, Veterinary Collage, Patna-800014, Bihar, India | AK Choudhary | akicar1968@gma il.com | 7979740106 |
| IPA 203 | Bihar | Truthful Level Seed (TLS) | | 8.00 |
KVK Buxar (ICAR-RCER Patna) | Village-Lalganj, Itarhi Road, Post-Sondhila, Dist-Buxar (BIHAR), Pin-802103 | Hari Govind, SMS (Plant Breeding) & I/c Head | buxarkvk@gmail .com | 9431867215 |
| IPA 206 | Bihar | Truthful Level Seed (TLS) | | 1.00 |
ICAR-RCER Patna | ICAR Research Complex for Eastern Region, Veterinary Collage, Patna-800014, Bihar, India | AK Choudhary | akicar1968@gma il.com | 7979740106 |
| LRG 133-3 | Andhra Pradesh | Foundation Seed (FS) | | 130.00 |
KVK Anantapur | Programme Coordinator, Krishi Vigyan Kendra, Reddipalli, Bukkarayasamudram (M) | Programme Coordinator | | 9989623825 |
| LRG 52 | Andhra Pradesh | Foundation Seed (FS) | | 150.00 |
KVK Anantapur | Programme Coordinator, Krishi Vigyan Kendra, Reddipalli, Bukkarayasamudram (M) | Programme Coordinator | | 9989623825 |
| LRG 52 | Andhra Pradesh | Foundation Seed (FS) | | 70.00 |
SHE&CS, Krishi Vigyan Kendra | Yagantipalle, Banaganapalli, Kurnool Dt. | G Dhanalakshmi | pendekantikvk@ gmail.com | 9440607424 |
| LRG 52 | Odisha | Certified Seed (CS) | | 10.00 |
KVK Keonjhar | Krishi Vigyan Kendra, At-Judia Farm, P.O.- Old Town, Dist-Keonjhar – 758002 | Dr. Sukanta Kumar Sahoo | kvkkeonjhar.ou at@gmail.com | 9437233260 |
| LRG 52 | Odisha | Foundation Seed (FS) | | 47.00 |
KVK, Bargarh | Krushi Vigyan Kendra, at: Gambharipali, post: Larambha, dist: Bargarh (Odisha), pin: 768102 | Senior Scientist and Head | kvkbargarh.oua t@gmail.com | 9337180280 |
| PAU 881 | Punjab | Foundation Seed (FS) | | 8.00 |
Punjab Agricultural University | Ludhiana | Dr Tarvinder Pal Singh | tpsingh@pau.ed u | 9872428072 |
| PDKV Ashlesha | Maharashtra | Certified Seed (CS) | | 50.00 |
Krishi Vigyan Kendra, Durgapur | Krishi Vigyan Kendra, Durgapur(Badnera), Dist: Amravati | Dr. H. V. Thakur | pckvkda2015@gm ail.com | 8308010038 |
| PDKV Ashlesha | Maharashtra | Foundation Seed (FS) | | 19.00 |
Krishi Vigyan Kendra, Durgapur | Krishi Vigyan Kendra, Durgapur(Badnera), Dist: Amravati | Dr. H. V. Thakur | pckvkda2015@gm ail.com | 8308010038 |
| Phule Trupti | Maharashtra | Foundation Seed (FS) | | 10.00 |
Krishi Vigyan Kendra, Durgapur | Krishi Vigyan Kendra, Durgapur(Badnera), Dist: Amravati | Dr. H. V. Thakur | pckvkda2015@gm ail.com | 8308010038 |
| PRG 176 | Andhra Pradesh | Certified Seed (CS) | | 260.00 |
KVK Anantapur | Programme Coordinator, Krishi Vigyan Kendra, Reddipalli, Bukkarayasamudram (M) | Programme Coordinator | | 9989623825 |
| PRG 176 | Andhra Pradesh | Foundation Seed (FS) | | 45.00 |
KVK Anantapur | Programme Coordinator, Krishi Vigyan Kendra, Reddipalli, Bukkarayasamudram (M) | Programme Coordinator | | 9989623825 |
| PRG 176 | Andhra Pradesh | Foundation Seed (FS) | | 180.00 |
SHE&CS, Krishi Vigyan Kendra | Yagantipalle, Banaganapalli, Kurnool Dt. | G Dhanalakshmi | pendekantikvk@ gmail.com | 9440607424 |
| PRG 176 | Telangana | Foundation Seed (FS) | 0 | 60.00 |
Agriculture Research station Madhira | Madhira | DIRECTOR (SEEDS), SRTC, HYDERABAD | arsmadhira1@gm ail.com | 7675050041 |
| PRG 176 | Telangana | Foundation Seed (FS) | 0 | 35.00 |
KVK Mahboobnagar (Palem) | Krishi Vigyan kendra, Palem, Bijinepally (M), Pin Code. 509215 | Dr. T. Prabhakar Reddy, PC, KVK, Palem | kvkpalem2011@g mail.com | 7702366110 |
| Rajeev Lochan | Chhattisgarh | Foundation Seed (FS) | | 2.00 |
KVK Janjgir Champa | Krishi Vigyan Kendra, Village-Jervey (Ch), Dist. Janjgir-Champa - 495668, Chhattisgarh, India | Dr Rajiv Dixit | kvk.Janjgir@ig kv.ac.in | 9300903666 |
| Rajendra Arhar 1 | Bihar | Breeder Seed (BS) | | 19.22 |
Dholi,muzaffarpur | Directorate of seed,TCA Campus, Dholi | Dr. Vinay Kumar Choudhary | vinay.choudhar y@rpcau.ac.in | 9973252475 |
| Rajendra Arhar 1 | Bihar | Certified Seed (CS) | | 45.46 |
Dholi,muzaffarpur | Directorate of seed,TCA Campus, Dholi | Dr. Vinay Kumar Choudhary | vinay.choudhar y@rpcau.ac.in | 9973252475 |
| Rajendra Arhar 1 | Bihar | Foundation Seed (FS) | | 46.40 |
Dholi,muzaffarpur | Directorate of seed,TCA Campus, Dholi | Dr. Vinay Kumar Choudhary | vinay.choudhar y@rpcau.ac.in | 9973252475 |
| Rajendra Arhar 1 | Bihar | Truthful Level Seed (TLS) | | 9.64 |
Dholi,muzaffarpur | Directorate of seed,TCA Campus, Dholi | Dr. Vinay Kumar Choudhary | vinay.choudhar y@rpcau.ac.in | 9973252475 |
| Rajendra Arhar 1 | Uttar Pradesh | Certified Seed (CS) | 0 | 220.00 |
ICAR-IIVR-Krishi Vigyan Kendra, Deoria | Vill.- Malhana, Post- Bankata Mishra (Majhauli Raj), Bhatpar Rani | Dr. Rajneesh Srivastava | kvkderia98@gma il.com | 9918566808 |
| Rajendra Arhar 2 | Bihar | Breeder Seed (BS) | | 26.83 |
Dholi,muzaffarpur | Directorate of seed,TCA Campus, Dholi | Dr. Vinay Kumar Choudhary | vinay.choudhar y@rpcau.ac.in | 9973252475 |
| Rajendra Arhar 2 | Bihar | Foundation Seed (FS) | | 29.50 |
Dholi,muzaffarpur | Directorate of seed,TCA Campus, Dholi | Dr. Vinay Kumar Choudhary | vinay.choudhar y@rpcau.ac.in | 9973252475 |
| TDRG 59 | Andhra Pradesh | Foundation Seed (FS) | | 150.00 |
SHE&CS, Krishi Vigyan Kendra | Yagantipalle, Banaganapalli, Kurnool Dt. | G Dhanalakshmi | pendekantikvk@ gmail.com | 9440607424 |
| TDRG 59 | Telangana | Certified Seed (CS) | 0 | 98.00 |
ARS,Tandur | Agricultural Research Station,Tandur | Dr.C.Sudha Rani | arstandur@gmai l.com | 9959807891 |
| TDRG 59 | Telangana | Foundation Seed (FS) | 0 | 35.00 |
ARS,Tandur | Agricultural Research Station,Tandur | Dr.C.Sudha Rani | arstandur@gmai l.com | 9959807891 |
| TDRG 59 | Telangana | Foundation Seed (FS) | 0 | 80.00 |
KVK Mahboobnagar (Palem) | Krishi Vigyan kendra, Palem, Bijinepally (M), Pin Code. 509215 | Dr. T. Prabhakar Reddy, PC, KVK, Palem | kvkpalem2011@g mail.com | 7702366110 |
| TS 3R | Karnataka | Certified Seed (CS) | | 100.00 |
ZAHRS, HIRIYUR | SPECIAL OFFICER (SEEDS), SEED UNIT, COLLEGE OF AGRICULTURE, KSNUAHS, NAVULE, SAVALANGA ROAD, SHIVAMOGGA-577 204. | Dr. S. U. Patil | soseed@uahs.ed u.in | 09480838991 |
| WGG 42 | Telangana | Foundation Seed (FS) | 0 | 4.30 |
KVK Mahboobnagar (Palem) | Krishi Vigyan kendra, Palem, Bijinepally (M), Pin Code. 509215 | Dr. T. Prabhakar Reddy, PC, KVK, Palem | kvkpalem2011@g mail.com | 7702366110 |
| WRG 255 | Telangana | Foundation Seed (FS) | 0 | 90.00 |
RARS,Warangal | AICRP-Regional Agricultural Research Station , Warangal - 506007, Telangana, India | Dr.N.Sandhya kishore | aicrpwglpulses @gmail.com | 9948976575 |
| WRGE 121 | Andhra Pradesh | Foundation Seed (FS) | | 70.00 |
SHE&CS, Krishi Vigyan Kendra | Yagantipalle, Banaganapalli, Kurnool Dt. | G Dhanalakshmi | pendekantikvk@ gmail.com | 9440607424 |
